| Provider | eorHQ Score | List fee | Year-1 est. | Entity | Countries | |
|---|---|---|---|---|---|---|
| | 4.8/5 | $599/mo | $717/mo | Mixed | 160+ | Review → |
| | 4.8/5 | $400/mo | $518/mo | Mixed | 150+ | Review → |
| | 4.7/5 | $599/mo | $717/mo | Owned | 85+ | Review → |
| | 4.7/5 | $599/mo | $717/mo | Mixed | 50+ | Review → |
| | 4.5/5 | $800/mo | $918/mo | Owned | 180+ | Review → |
| | 4.5/5 | $699/mo | $817/mo | Partner | 180+ | Review → |
| | 4.5/5 | $499/mo | $617/mo | Partner | 160+ | Review → |
| | 4.3/5 | $550/mo | $668/mo | Mixed | 185+ | Review → |
| | 4.2/5 | $500/mo | $618/mo | Owned | 160+ | Review → |
| | 4.2/5 | $499/mo | $617/mo | Mixed | 160+ | Review → |
| | 4.2/5 | $549/mo | $667/mo | Mixed | 160+ | Review → |
| | 4.1/5 | Quote | — | Mixed | 46+ | Review → |
| | 4.1/5 | Quote | — | Mixed | 28+ | Review → |
| | 4.1/5 | $599/mo | $717/mo | Mixed | 45+ | Review → |
| | 4.1/5 | $399/mo | $517/mo | Mixed | 180+ | Review → |
| | 4.1/5 | $650/mo | $768/mo | Mixed | 170+ | Review → |
| | 4/5 | Quote | — | Mixed | 150+ | Review → |
| | 4/5 | Quote | — | Mixed | 150+ | Review → |
| | 4/5 | $399/mo | $517/mo | Mixed | 160+ | Review → |
| | 4/5 | $499/mo | $617/mo | Partner | 100+ | Review → |
| | 4/5 | $49/mo | $167/mo | Mixed | 100+ | Review → |
| | 4/5 | Quote | — | Mixed | 95+ | Review → |
| | 4/5 | $319/mo | $437/mo | Mixed | 18+ | Review → |
| | 4/5 | Quote | — | Owned | 1+ | Review → |
| | 3.9/5 | Quote | — | Mixed | 35+ | Review → |
| | 3.9/5 | $371/mo | $489/mo | Mixed | 22+ | Review → |
| | 3.9/5 | Quote | — | Owned | 100+ | Review → |
| | 3.9/5 | Quote | — | Mixed | 40+ | Review → |
| | 3.9/5 | $199/mo | $317/mo | Mixed | 12+ | Review → |
| | 3.9/5 | $600/mo | $718/mo | Mixed | 160+ | Review → |
| | 3.9/5 | Quote | — | Mixed | 60+ | Review → |
| | 3.9/5 | Quote | — | Mixed | 90+ | Review → |
| | 3.8/5 | $579/mo | $697/mo | Partner | 170+ | Review → |
| | 3.8/5 | $600/mo | $718/mo | Owned | 31+ | Review → |
| | 3.8/5 | Quote | — | Mixed | 35+ | Review → |
| | 3.8/5 | $550/mo | $668/mo | Partner | 170+ | Review → |
| | 3.8/5 | $79/mo | $197/mo | Owned | 95+ | Review → |
| | 3.8/5 | Quote | — | Mixed | 150+ | Review → |
| | 3.8/5 | $199/mo | $317/mo | Partner | 185+ | Review → |
| | 3.8/5 | $299/mo | $417/mo | Mixed | 185+ | Review → |
| | 3.8/5 | $465/mo | $583/mo | Partner | 150+ | Review → |
| | 3.8/5 | Quote | — | Mixed | 85+ | Review → |
| | 3.8/5 | $500/mo | $618/mo | Mixed | 180+ | Review → |
| | 3.8/5 | Quote | — | Mixed | 55+ | Review → |
| | 3.6/5 | Quote | — | Mixed | 70+ | Review → |
| | 3.6/5 | Quote | — | Mixed | 100+ | Review → |
| | 3.6/5 | Quote | — | Mixed | 125+ | Review → |
| | 3.6/5 | $499/mo | $617/mo | Partner | 150+ | Review → |
| | 3.5/5 | $399/mo | $517/mo | Partner | 100+ | Review → |
| | 3.5/5 | Quote | — | Mixed | 50+ | Review → |
How Scoring Works
Every provider is rated with the eorHQ 6-Dimension Score (compliance, coverage, pricing, platform, onboarding, support). On country ranking pages we blend 40% global capability with 60% in-country execution — entity ownership, payroll accuracy, and termination handling matter more than headline country counts.
Year-1 estimates amortize setup fees, FX markup (~0.75% on a $7k salary), and benefits admin — so you compare real first-year cost, not list price alone. Use the employee cost calculator for country-specific employer contributions.
Was this page helpful?
Tell us or send a correction.