Compare EOR Providers Side by Side
| Provider | eorHQ Score | List fee | Year-1 est. | Type | Entity | |
|---|---|---|---|---|---|---|
| | 4.8/5 | $599/mo | $717/mo | Global EOR | Mixed (owned + partner) | Review → |
| | 4.8/5 | $400/mo | $518/mo | Global EOR | Mixed (owned + partner) | Review → |
| | 4.7/5 | $599/mo | $717/mo | Global EOR | Owned entities | Review → |
| | 4.7/5 | $599/mo | $717/mo | Global EOR | Mixed (owned + partner) | Review → |
| | 4.5/5 | $800/mo | $918/mo | Global EOR | Owned entities | Review → |
| | 4.5/5 | $699/mo | $817/mo | Global EOR | Partner entities | Review → |
| | 4.5/5 | $599/mo | $717/mo | Global EOR | Partner entities | Review → |
| | 4.3/5 | $550/mo | $668/mo | Global EOR | Mixed (owned + partner) | Review → |
| | 4.2/5 | $500/mo | $618/mo | Global EOR | Owned entities | Review → |
| | 4.2/5 | $499/mo | $617/mo | Global EOR | Mixed (owned + partner) | Review → |
| | 4.2/5 | $549/mo | $667/mo | Global EOR | Mixed (owned + partner) | Review → |
| | 4.1/5 | Quote | - | Regional EOR | Mixed (owned + partner) | Review → |
| | 4.1/5 | Quote | - | Regional EOR | Mixed (owned + partner) | Review → |
| | 4.1/5 | $599/mo | $717/mo | Global EOR | Mixed (owned + partner) | Review → |
| | 4.1/5 | $399/mo | $517/mo | Regional EOR | Mixed (owned + partner) | Review → |
| | 4.1/5 | $650/mo | $768/mo | Global EOR | Mixed (owned + partner) | Review → |
| | 4/5 | Quote | - | Global EOR | Mixed (owned + partner) | Review → |
| | 4/5 | Quote | - | Regional EOR | Mixed (owned + partner) | Review → |
| | 4/5 | $399/mo | $517/mo | Contractor platform | Mixed (owned + partner) | Review → |
| | 4/5 | $499/mo | $617/mo | Contractor platform | Partner entities | Review → |
| | 4/5 | $49/mo | $167/mo | Staffing firm | Mixed (owned + partner) | Review → |
| | 4/5 | Quote | - | BPO / HRO | Mixed (owned + partner) | Review → |
| | 4/5 | $319/mo | $437/mo | Regional EOR | Mixed (owned + partner) | Review → |
| | 4/5 | Quote | - | Local EOR | Owned entities | Review → |
| | 3.9/5 | Quote | - | BPO / HRO | Mixed (owned + partner) | Review → |
| | 3.9/5 | $371/mo | $489/mo | Regional EOR | Mixed (owned + partner) | Review → |
| | 3.9/5 | Quote | - | Local EOR | Mixed (owned + partner) | Review → |
| | 3.9/5 | Quote | - | Global EOR | Owned entities | Review → |
| | 3.9/5 | $199/mo | $317/mo | Regional EOR | Mixed (owned + partner) | Review → |
| | 3.9/5 | $600/mo | $718/mo | Global EOR | Mixed (owned + partner) | Review → |
| | 3.9/5 | Quote | - | Local EOR | Mixed (owned + partner) | Review → |
| | 3.9/5 | Quote | - | Regional EOR | Mixed (owned + partner) | Review → |
| | 3.8/5 | $579/mo | $697/mo | Global EOR | Partner entities | Review → |
| | 3.8/5 | $600/mo | $718/mo | Regional EOR | Owned entities | Review → |
| | 3.8/5 | Quote | - | Regional EOR | Mixed (owned + partner) | Review → |
| | 3.8/5 | $550/mo | $668/mo | Contractor platform | Partner entities | Review → |
| | 3.8/5 | Quote | - | BPO / HRO | Mixed (owned + partner) | Review → |
| | 3.8/5 | $79/mo | $197/mo | Contractor platform | Owned entities | Review → |
| | 3.8/5 | $199/mo | $317/mo | Global EOR | Partner entities | Review → |
| | 3.8/5 | $299/mo | $417/mo | Global EOR | Mixed (owned + partner) | Review → |
| | 3.8/5 | $465/mo | $583/mo | Global EOR | Partner entities | Review → |
| | 3.8/5 | $500/mo | $618/mo | Staffing firm | Mixed (owned + partner) | Review → |
| | 3.8/5 | Quote | - | Professional services | Mixed (owned + partner) | Review → |
| | 3.8/5 | Quote | - | Regional EOR | Mixed (owned + partner) | Review → |
| | 3.6/5 | Quote | - | Staffing firm | Mixed (owned + partner) | Review → |
| | 3.6/5 | Quote | - | Regional EOR | Mixed (owned + partner) | Review → |
| | 3.6/5 | Quote | - | Staffing firm | Mixed (owned + partner) | Review → |
| | 3.6/5 | $499/mo | $617/mo | Contractor platform | Partner entities | Review → |
| | 3.5/5 | $399/mo | $517/mo | BPO / HRO | Partner entities | Review → |
| | 3.5/5 | Quote | - | Professional services | Mixed (owned + partner) | Review → |
Provider types follow the same taxonomy as major EOR marketplaces, global platforms, regional specialists, local EORs, BPO/HRO firms, staffing agencies, and contractor-first platforms.
Popular comparisons
Head-to-Head
Provider vs provider, features, pricing, and compliance compared side by side.
Alternatives
Top alternatives to the most popular EOR providers.
Best EOR by Use Case
Use-case-first picks, grouped by company stage, industry, and expansion context.
Company Stage
Industry
Expansion Strategy
Best EOR by Country
Ranked EOR providers for specific countries based on compliance, pricing, and coverage.
How scoring works
Every provider is rated with the eorHQ 6-Dimension Score (compliance, coverage, pricing, platform, onboarding, support). On country ranking pages we re-rank using each market's compliance scorecard and comparison criteria, entity ownership, payroll accuracy, statutory filings, and termination handling matter more than headline country counts.
Year-1 estimates amortize setup fees, FX markup (~0.75% on a $7k salary), and benefits admin, so you compare real first-year cost, not list price alone. See the full pricing table, use the EOR cost calculator for country-specific employer contributions, or download the EOR Checklist [PDF] to run a structured vendor shortlist.