Compare all providers
Scores, list fees, and year-one cost estimates — free, no sign-up. Download the EOR Checklist [PDF] to score finalists before you book demos.
| Provider | eorHQ Score | List fee | Year-1 est. | Type | Entity | |
|---|---|---|---|---|---|---|
| | 4.8/5 | $599/mo | $717/mo | Global EOR | Mixed | Review → |
| | 4.8/5 | $400/mo | $518/mo | Global EOR | Mixed | Review → |
| | 4.7/5 | $599/mo | $717/mo | Global EOR | Owned | Review → |
| | 4.7/5 | $599/mo | $717/mo | Global EOR | Mixed | Review → |
| | 4.5/5 | $800/mo | $918/mo | Global EOR | Owned | Review → |
| | 4.5/5 | $699/mo | $817/mo | Global EOR | Partner | Review → |
| | 4.5/5 | $499/mo | $617/mo | Global EOR | Partner | Review → |
| | 4.3/5 | $550/mo | $668/mo | Global EOR | Mixed | Review → |
| | 4.2/5 | $500/mo | $618/mo | Global EOR | Owned | Review → |
| | 4.2/5 | $499/mo | $617/mo | Global EOR | Mixed | Review → |
| | 4.2/5 | $549/mo | $667/mo | Global EOR | Mixed | Review → |
| | 4.1/5 | Quote | — | Regional EOR | Mixed | Review → |
| | 4.1/5 | Quote | — | Regional EOR | Mixed | Review → |
| | 4.1/5 | $599/mo | $717/mo | Global EOR | Mixed | Review → |
| | 4.1/5 | $399/mo | $517/mo | Regional EOR | Mixed | Review → |
| | 4.1/5 | $650/mo | $768/mo | Global EOR | Mixed | Review → |
| | 4/5 | Quote | — | Global EOR | Mixed | Review → |
| | 4/5 | Quote | — | Regional EOR | Mixed | Review → |
| | 4/5 | $399/mo | $517/mo | Contractor platform | Mixed | Review → |
| | 4/5 | $499/mo | $617/mo | Contractor platform | Partner | Review → |
| | 4/5 | $49/mo | $167/mo | Staffing firm | Mixed | Review → |
| | 4/5 | Quote | — | BPO / HRO | Mixed | Review → |
| | 4/5 | $319/mo | $437/mo | Regional EOR | Mixed | Review → |
| | 4/5 | Quote | — | Local EOR | Owned | Review → |
| | 3.9/5 | Quote | — | BPO / HRO | Mixed | Review → |
| | 3.9/5 | $371/mo | $489/mo | Regional EOR | Mixed | Review → |
| | 3.9/5 | Quote | — | Global EOR | Owned | Review → |
| | 3.9/5 | Quote | — | Local EOR | Mixed | Review → |
| | 3.9/5 | $199/mo | $317/mo | Regional EOR | Mixed | Review → |
| | 3.9/5 | $600/mo | $718/mo | Global EOR | Mixed | Review → |
| | 3.9/5 | Quote | — | Local EOR | Mixed | Review → |
| | 3.9/5 | Quote | — | Regional EOR | Mixed | Review → |
| | 3.8/5 | $579/mo | $697/mo | Global EOR | Partner | Review → |
| | 3.8/5 | $600/mo | $718/mo | Regional EOR | Owned | Review → |
| | 3.8/5 | Quote | — | Regional EOR | Mixed | Review → |
| | 3.8/5 | $550/mo | $668/mo | Contractor platform | Partner | Review → |
| | 3.8/5 | $79/mo | $197/mo | Contractor platform | Owned | Review → |
| | 3.8/5 | Quote | — | BPO / HRO | Mixed | Review → |
| | 3.8/5 | $199/mo | $317/mo | Global EOR | Partner | Review → |
| | 3.8/5 | $299/mo | $417/mo | Global EOR | Mixed | Review → |
| | 3.8/5 | $465/mo | $583/mo | Global EOR | Partner | Review → |
| | 3.8/5 | Quote | — | Professional services | Mixed | Review → |
| | 3.8/5 | $500/mo | $618/mo | Staffing firm | Mixed | Review → |
| | 3.8/5 | Quote | — | Regional EOR | Mixed | Review → |
| | 3.6/5 | Quote | — | Staffing firm | Mixed | Review → |
| | 3.6/5 | Quote | — | Regional EOR | Mixed | Review → |
| | 3.6/5 | Quote | — | Staffing firm | Mixed | Review → |
| | 3.6/5 | $499/mo | $617/mo | Contractor platform | Partner | Review → |
| | 3.5/5 | $399/mo | $517/mo | BPO / HRO | Partner | Review → |
| | 3.5/5 | Quote | — | Professional services | Mixed | Review → |
Provider types follow the same taxonomy as major EOR marketplaces — global platforms, regional specialists, local EORs, BPO/HRO firms, staffing agencies, and contractor-first platforms.
How scoring works
Every provider is rated with the eorHQ 6-Dimension Score (compliance, coverage, pricing, platform, onboarding, support). On country ranking pages we re-rank using each market's compliance scorecard and comparison criteria — entity ownership, payroll accuracy, statutory filings, and termination handling matter more than headline country counts.
Year-1 estimates amortize setup fees, FX markup (~0.75% on a $7k salary), and benefits admin — so you compare real first-year cost, not list price alone. See the full pricing table, use the employee cost calculator for country-specific employer contributions, or download the EOR Checklist [PDF] to run a structured vendor shortlist.
Popular Comparisons
Most-read head-to-head matchups to start your provider search.
Head-to-Head
Provider vs provider — features, pricing, and compliance compared side by side.
Alternatives
Top alternatives to the most popular EOR providers.
Best EOR by Use Case
Use-case-first picks, grouped by company stage, industry, and expansion context.
Company Stage
Industry
Expansion Strategy
Best EOR by Country
Ranked EOR providers for specific countries based on compliance, pricing, and coverage.
Was this page helpful?
Tell us or send a correction.